Clan
TheBrain's clan profile
# Name Class Level Loyalty Ranks
1 Edilson Warrior 85 197,520 (12,875) Chief
2 AnaII Priest 85 18,481 (639) Assistant
3 Argooooo Priest 85 99,188 (846) Assistant
4 GHost Magician 85 31,358 (1,218) Member
5 warrina Warrior 85 1,619 (1,130) Member
6 Aceknight Rogue 85 31,873 (162) Member
7 TAURUS_ Warrior 85 18,841 (146) Member
8 IXaeRoI Warrior 85 10,174 (50) Member
9 MynhaMae Priest 85 19,110 (26) Member
10 Chaninha Priest 85 15,663 (18) Member
11 The_Dark_Side Warrior 85 265,273 (12) Member
12 Michele Magician 85 16,426 (12) Member
13 sande Priest 85 56,886 Member
14 XlKRONOSlX Warrior 85 46,081 Member
15 Cascavel Warrior 85 16,426 Member
16 Duall122 Warrior 85 14,838 Member
17 keziokz Warrior 85 7,186 Member
18 TheTosshiba Magician 85 3,042 Member
19 Ranger87 Rogue 85 2,611 Member
20 ZigFriedBR Warrior 85 2,491 Member
875,087
Login Form
Username:
Password:
Remember:

Registration Form
REGISTRATION FOR MAXKO
IS CURRENTLY DISABLED!
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: